Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 1 $199,000 19
Colonial Heights Breezy Hills 1 $379,900 40
Colonial Heights Briarcliffe 2 $368,950 24
Colonial Heights Chesterfield Heights 2 $297,000 10
Colonial Heights Chesterfield Highlands 2 $282,450 8
Colonial Heights Colonial Heights 10 $276,090 22
Colonial Heights Colonial Hills 1 $289,000 28
Colonial Heights Colonial Hills 1 1 $310,000 17
Colonial Heights Concord 1 $379,900 20
Colonial Heights Conjurers Neck 2 $519,750 35
Colonial Heights Covington Acres 2 $324,750 31
Colonial Heights Dunlop 1 $349,950 68
Colonial Heights Edinborough 2 $379,945 40
Colonial Heights Ellerslie 1 $268,995 37
Colonial Heights Ellerslie #2 1 $219,800 18
Colonial Heights Gills Point 2 $222,500 42
Colonial Heights Holly Grove 2 $332,500 22
Colonial Heights Huntington Hills 1 $199,990 15
Colonial Heights Kennon Pointe Condos 1 $449,950 46
Colonial Heights Laurel Hill 1 $225,000 6
Colonial Heights Milhorn Tract 1 $235,000 37
Colonial Heights Mt Pleasant Acres 2 $428,498 23
Colonial Heights Riggers Station 1 $468,999 76
Colonial Heights Ruffin Mill Estates 1 $370,000 20
Colonial Heights Sherwood Hills 1 $335,000 4
Colonial Heights Sherwood Hills 1 2 $329,000 106
Colonial Heights Sherwood Hills 3 1 $445,000 26
Colonial Heights Sherwood Hills 6 1 $235,000 8
Colonial Heights Wrights Estates 3 $246,300 38

Login to My Homefinder

Pixel