Hopewell, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hopewell, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hopewell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hopewell A Village 1 $45,000 35
Hopewell Anchor Point 10 $408,988 84
Hopewell Appomattox 1 $975,000 208
Hopewell Appomattox Heights 1 $237,500 28
Hopewell Appomattox Heights Section B 2 $294,925 36
Hopewell Arlington Heights 1 $275,000 14
Hopewell B Plant Heights Addition 1 $5,000 124
Hopewell B Village 4 $147,750 67
Hopewell Battleground Addition 7 $229,800 60
Hopewell Battleground Annex 2 $245,500 115
Hopewell Belmont 3 $286,583 33
Hopewell Broadway 1 $185,000 61
Hopewell Broadway Crest 1 $299,500 6
Hopewell Buren 3 $136,667 147
Hopewell Buren Gardens Section A 1 $139,000 145
Hopewell Buren Homestead Addition 5 $222,470 31
Hopewell Cedar Level 2 $129,100 592
Hopewell City Point 4 $179,798 48
Hopewell Cobblestone 2 $292,000 17
Hopewell Colonial Manor Section 4 1 $219,500 85
Hopewell Crescent Hills 1 $392,500 72
Hopewell Day 4 $195,950 65
Hopewell Dolin 1 $100,000 8
Hopewell Dupont Annex Section 2 12 $136,704 42
Hopewell Eagle Cove @ Anchor Point 1 $274,999 119
Hopewell Elder Manor Sec 2 1 $239,500 5
Hopewell Farmingdale 1 $300,000 2
Hopewell Farmingdale Section 2 1 $334,500 8
Hopewell Farmingdale Section 3 1 $385,000 83
Hopewell Farmingdale Section 5 1 $300,000 104
Hopewell Farmingdale Section 7 1 $349,999 8
Hopewell Forest Hill 1 $324,500 15
Hopewell Highland Park 1 $287,000 63
Hopewell Hopewell Terrace 1 $239,000 4
Hopewell Huntington Section 1 1 $180,000 11
Hopewell King Court Section 2 1 $225,000 62
Hopewell King Court Section 3 2 $194,475 100
Hopewell Kings Court 1 $215,000 20
Hopewell Mansion Hills Middle Section 1 $380,000 84
Hopewell Moody 1 $10,000 13
Hopewell Oak Hill 1 $8,000 124
Hopewell Parkview Pointe 1 $300,000 14
Hopewell Planters Mill 1 $250,000 26
Hopewell Prince George Court Section C 1 $447,900 67
Hopewell Roselawn 4 $208,000 56
Hopewell Roselawn Manor 1 $219,900 26
Hopewell Shady Oaks Section 5 1 $239,995 53
Hopewell South B Village 1 $24,950 105
Hopewell Virginia Heights 3 $219,317 80
Hopewell Washington Heights 3 $64,933 33
Hopewell West City Point Annex 1 $145,000 180
Hopewell West Hopewell 1 $200,000 105
Hopewell Westmoreland Section 1 1 $329,900 14
Hopewell Westwood Park Section 2 2 $329,950 33
Hopewell Westwood Plaza 1 $310,000 40
Hopewell Woodlawn 6 $226,633 67

Login to My Homefinder

Pixel