Powhatan, VA Real Estate Subdivision Directory

Are you considering moving to a certain Powhatan, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powhatan Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powhatan Aston 2 $762,475 47
Powhatan Autumn Bluff 1 $489,950 21
Powhatan Branchway Forest 1 $647,000 7
Powhatan Bremin Estates 1 $399,950 36
Powhatan Cedar Green 1 $725,000 55
Powhatan Chestnut Oaks 3 $418,333 11
Powhatan Dogwood Forest 1 $470,000 13
Powhatan Donald May 1 $325,000 20
Powhatan Elioch Trace 1 $469,900 209
Powhatan Erin Hill 1 $399,900 24
Powhatan Fairlane 2 $504,950 87
Powhatan Fighting Creek 1 $664,900 7
Powhatan Genito West 1 $449,950 27
Powhatan Goodwyn Heights 1 $499,000 10
Powhatan Greywalls 10 $542,500 87
Powhatan Herbes Trace 1 $699,950 14
Powhatan Hide-a-way Lake Estates 1 $320,000 177
Powhatan Huntington 3 $1,444,583 45
Powhatan Lake Shawnee 4 $241,725 67
Powhatan Maple Cottage 1 $559,000 18
Powhatan Maple Grove 18 $561,023 71
Powhatan Mattox Crossing 1 $449,900 50
Powhatan Mill Quarter 5 $486,170 20
Powhatan Millquarter 1 $104,500 26
Powhatan Pilkington Acres 1 $364,895 188
Powhatan Powhatan 3 $746,665 24
Powhatan Red Lane 3 $326,433 70
Powhatan Rocky Ford 1 $714,900 15
Powhatan Scottville At Powhatan Courthouse 1 $749,000 20
Powhatan Shadow Creek 1 $454,900 218
Powhatan Sherwood 2 $524,925 24
Powhatan Spencerwood 1 $650,000 8
Powhatan Spencerwood West 1 $399,000 127
Powhatan Tilmans Farm 3 $918,983 58
Powhatan Timber Creek 1 $495,000 112
Powhatan Trails At Huntington 2 $1,287,500 311
Powhatan Walkers Ridge 1 $475,000 7
Powhatan Walnut Creek 3 $518,317 76
Powhatan Westlake At Mill Mount 4 $732,475 49
Powhatan Woodberry 1 $635,000 19

Login to My Homefinder

Pixel