Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 2 $472,000 95
Richmond City Alvista Heights 2 $327,450 6
Richmond City Ampthill Heights 1 $324,950 11
Richmond City Atkinsons Plan 1 $399,950 72
Richmond City Barleth Heights 2 $262,000 23
Richmond City Barton Heights 5 $490,589 69
Richmond City Battery Court Addition 3 $501,667 65
Richmond City Battery Heights 2 $274,125 206
Richmond City Beaufont Hills 2 $181,950 437
Richmond City Belle Heights 2 $400,000 158
Richmond City Bellemeade Addition 2 $224,500 13
Richmond City Bellevue 1 $775,000 18
Richmond City Bellevue Court 1 $749,900 11
Richmond City Belmont 3 $169,000 28
Richmond City Belrose 1 $198,000 72
Richmond City Benedictine Commons 1 $265,000 39
Richmond City Berkley Square 3 $190,000 28
Richmond City Blackwell 2 $287,500 22
Richmond City Bluffs Condo 1 $469,900 52
Richmond City Boulder Parke Townehomes 1 $373,500 33
Richmond City Braxton 1 $409,500 13
Richmond City British Camp Farm 2 $134,500 23
Richmond City Broad Rock 1 $134,900 41
Richmond City Broad Rock Homes 2 $446,500 78
Richmond City Broad Rock Manor 1 $255,000 63
Richmond City Broad Rock Park 3 $238,332 142
Richmond City Brookbury 1 $325,000 4
Richmond City Brookdale 3 $602,500 11
Richmond City Brookland Park 3 $433,317 52
Richmond City Brookland Terrace 1 $215,000 231
Richmond City Broom Factory 2 $480,000 229
Richmond City Burfoot Addition 9 $380,244 26
Richmond City Carver 5 $313,400 26
Richmond City Carver Square 5 $499,980 65
Richmond City Castle Heights 1 $235,000 81
Richmond City Cedar Grove Farms 2 $462,425 62
Richmond City Chalfont Square 2 $239,950 29
Richmond City Chelsea Place 1 $214,900 62
Richmond City Cherry Gardens 1 $200,000 118
Richmond City Chesterfield Court 2 $329,500 15
Richmond City Chestnut Hills 4 $401,200 50
Richmond City Chimborazo 4 $383,500 82
Richmond City Clinton Court 1 $274,500 5
Richmond City Clopton Heights 1 $250,000 4
Richmond City Colonial Place 4 $506,213 38
Richmond City Colonial Village 1 $715,000 31
Richmond City Cotterell Court 1 $328,000 93
Richmond City Creeks Edge At Stony Point 6 $654,146 209
Richmond City Creekside Run 5 $358,745 63
Richmond City Cullenwood 2 $312,000 80
Richmond City Davee Gardens 2 $294,950 50
Richmond City Deerbourne 1 $274,999 73
Richmond City Derwent 1 $75,000 53
Richmond City Dorchester 2 $274,750 93
Richmond City Dundee Court 2 $409,000 28
Richmond City Eagles Mill Towers Condos 1 $183,500 278
Richmond City East End 6 $334,075 87
Richmond City East Lawn 1 $280,000 53
Richmond City East Payne Square 1 $550,000 25
Richmond City Eastview 3 $244,983 23
Richmond City Edgewood 3 $584,467 46
Richmond City Endicott 1 $243,895 73
Richmond City Fairfield 1 $249,950 25
Richmond City Fairmount Park 5 $317,970 54
Richmond City Fan Square Condo 1 $350,000 6
Richmond City Fonticello Park 1 $375,000 30
Richmond City Forest Hill Park 1 $579,000 32
Richmond City Forest Hill Terrace 2 $307,475 25
Richmond City Forest Oaks Condominiums 1 $159,900 34
Richmond City Forest View Heights 3 $234,933 25
Richmond City Frederick Douglas Court 1 $670,000 19
Richmond City Fulton Community Hills 1 $300,000 159
Richmond City Fulton Villages 1 $399,950 24
Richmond City Garland Lake 5 $421,750 192
Richmond City Ginter Park Terrace 1 $840,000 32
Richmond City Glen Lea Heights 2 $199,000 36
Richmond City Glenburnie 2 $1,112,500 43
Richmond City Glenwood 2 $207,498 162
Richmond City Goodwood 1 $289,900 27
Richmond City Gotham Condominiums 2 $297,500 121
Richmond City Granite Acres 2 $349,950 8
Richmond City Gravel Hill 1 $90,000 62
Richmond City Green Park 2 $214,950 35
Richmond City Grove Avenue Crest 2 $1,190,000 19
Richmond City H G Bangle 1 $230,000 117
Richmond City Hampton Gardens 2 $2,245,000 7
Richmond City Hampton Hills 1 $1,195,000 110
Richmond City Harrison Place 1 $149,000 6
Richmond City Hathaway Tower Condominiums 6 $297,475 40
Richmond City Hermitage Park 1 $289,900 23
Richmond City Highland Grove 3 $343,167 283
Richmond City Highland Park 16 $354,606 39
Richmond City Highland Park Addition 5 $350,770 53
Richmond City Highland Terrace 1 $319,900 60
Richmond City Hillcrest 2 $1,195,000 29
Richmond City Hobby Hill Farms 1 $674,950 39
Richmond City Hollands Addition 5 $381,800 127
Richmond City Hook And Ladder Lofts 6 $374,167 91
Richmond City Hopedale 2 $474,950 999
Richmond City Huguenot Farms 2 $804,950 37
Richmond City Ironhouse Place Condominiums 2 $275,000 36
Richmond City Jefferson Davis Park 1 $259,000 9
Richmond City Keaneland Farms 2 $300,975 45
Richmond City Kinwick 12 $328,019 66
Richmond City Ladies Mile Terrace 1 $625,000 4
Richmond City Lancedale 1 $249,950 4
Richmond City Larkwood 1 $221,000 118
Richmond City Laurel Meadows 1 $295,000 28
Richmond City Lockgreen 3 $2,665,000 51
Richmond City Manchester 5 $593,600 76
Richmond City Manchester Gardens 2 $708,500 119
Richmond City Manchester Square 6 $525,500 65
Richmond City Maple Rose Garden 1 $359,000 10
Richmond City Mason Park 7 $280,493 61
Richmond City Mason Yards 11 $547,982 53
Richmond City Massey Tract 1 $1,175,000 4
Richmond City Maymont 2 $431,000 37
Richmond City Mcguire Park 1 $150,000 1100
Richmond City Mcguire Village 1 $267,950 103
Richmond City Melrose 1 $292,950 23
Richmond City Montebello 2 $305,000 33
Richmond City Montrose 1 $299,900 12
Richmond City Montrose Heights 5 $360,890 30
Richmond City Monument Annex 1 $975,000 76
Richmond City Monument Avenue Gardens 1 $989,900 37
Richmond City Monument Avenue Park 3 $609,633 76
Richmond City Monument Heights 1 $445,000 12
Richmond City Mount Vernon Condominiums 2 $321,475 36
Richmond City N-a 1 $375,000 27
Richmond City North Ginter Park 2 $432,450 47
Richmond City North Highland Park 12 $260,637 44
Richmond City North Richmond Terrace 2 $455,475 123
Richmond City Northampton 1 $325,000 78
Richmond City Northside Place 3 $516,333 47
Richmond City Oak Grove 9 $219,144 56
Richmond City Oak Ridge 1 $589,900 4
Richmond City Overlook Townhouses 1 $549,500 23
Richmond City Oxford 3 $519,833 72
Richmond City Oxford Addition 2 $544,475 10
Richmond City Oxford On James 2 $610,000 18
Richmond City Paradise Place 1 $295,000 51
Richmond City Park Place 4 $832,750 84
Richmond City Parkline Townhomes 3 $925,000 9
Richmond City Paxton 1 $1,690,000 91
Richmond City Pelham Park 1 $275,000 45
Richmond City Peter Paul Tract 4 $182,477 35
Richmond City Pine Hurst 1 $1,223,000 178
Richmond City Piney Knolls 2 $292,500 218
Richmond City Powhatan Annex 2 $177,200 12
Richmond City Powhatan Heights 2 $207,425 26
Richmond City Powhatan Place 1 $249,000 47
Richmond City Presidential Court Condo 3 $278,333 70
Richmond City Prestwould Condominiums 1 $215,000 5
Richmond City Providence Park 2 $179,000 204
Richmond City Raleigh Court 3 $421,000 47
Richmond City Randolph 1 $329,900 66
Richmond City Randolph West 3 $553,333 29
Richmond City Richmond Manchester Land Crp 4 $273,000 30
Richmond City Richmond Summit 1 $215,000 144
Richmond City Riverside On The James 5 $548,990 29
Richmond City Riverside Park 1 $529,500 28
Richmond City Riverview 2 $547,350 33
Richmond City Roland Park 1 $325,000 25
Richmond City Rosedale 2 $384,975 26
Richmond City Roslyn Heights 1 $125,000 90
Richmond City Rothesay 1 $1,350,000 109
Richmond City Saint Thomas Terrace 1 $35,950 391
Richmond City Sanctuary Condominium 1 $269,950 44
Richmond City Scottdale 1 $250,000 4
Richmond City Seaton Acres 1 $339,900 68
Richmond City Sheppard Estates 3 $749,950 21
Richmond City Sherwood Park 3 $529,950 31
Richmond City Shirley Hills 1 $400,000 3
Richmond City Shockoe Valley Lofts 4 $291,250 92
Richmond City Skyview Terrace 1 $380,000 37
Richmond City South Garden 1 $395,000 184
Richmond City Southampton 7 $791,414 54
Richmond City Southampton Hills 4 $303,850 37
Richmond City Southmont Village 2 $244,975 17
Richmond City Southside Gardens 1 $299,000 57
Richmond City St Johns Historic 1 $419,500 805
Richmond City Staffordshire 3 $508,330 35
Richmond City Steinbach Gardens 1 $237,500 54
Richmond City Stonewall Court 1 $1,189,000 3
Richmond City Stratford Hills 7 $468,557 382
Richmond City Summer Hill Plaza 2 $276,225 209
Richmond City Swansboro 1 $349,950 46
Richmond City Sydnors Point Addition 2 $549,500 25
Richmond City The Hamlet Condos 1 $214,750 101
Richmond City The Madison Place Condos 1 $215,000 13
Richmond City The Outpost At Brewers Row 4 $498,475 50
Richmond City The Plateau 1 $329,500 60
Richmond City Townes At Grand Oaks 1 $295,000 24
Richmond City Traylor Estates 1 $955,000 32
Richmond City Tuckahoe Condominiums 2 $402,500 75
Richmond City Tuxedo Park 2 $132,000 39
Richmond City Twin Valley Farms 1 $519,000 12
Richmond City Union Hill 1 $399,999 41
Richmond City Valentine Hechler Plan 1 $224,990 80
Richmond City Villa Heights 1 $350,000 12
Richmond City Villas Of Oakwood South 6 $125,825 99
Richmond City Vistas On The James 3 $463,300 68
Richmond City Wallace Manor 1 $449,850 64
Richmond City Walmsley Woods 1 $65,000 46
Richmond City Warsaw 2 $269,900 29
Richmond City Washington Park 4 $390,125 71
Richmond City Waverly 1 $284,000 93
Richmond City Wendell Farms 1 $79,900 18
Richmond City West Chesterfield Gardens 1 $270,000 23
Richmond City West Manchester 1 $300,000 10
Richmond City Westchester 1 $579,990 68
Richmond City Westhampton 2 $1,400,000 38
Richmond City Westhampton Heights Annex 1 $450,000 22
Richmond City Westlake 1 $469,000 116
Richmond City Westlake Hills 3 $261,333 52
Richmond City Westover Gardens 2 $449,945 16
Richmond City Westover Hills 6 $686,000 48
Richmond City Westover Hills Annex 1 $765,000 26
Richmond City Westover Manor 1 $464,995 60
Richmond City Westover Park 2 $239,950 81
Richmond City Westover South 1 $325,000 2
Richmond City Westview 2 $612,500 8
Richmond City William Byrd 1 $1,650,000 294
Richmond City Willow Lawn 1 $800,000 24
Richmond City Willway Gardens 1 $1,199,999 310
Richmond City Wilna Point 1 $579,000 46
Richmond City Windsor Farms 1 $2,395,000 13
Richmond City Woodberry 1 $314,950 25
Richmond City Woodland Heights 4 $533,250 24
Richmond City Woodside Court 2 $217,000 31
Richmond City Woodstock 5 $320,580 46
Richmond City Woodville 3 $409,667 889
Richmond City Worthington Farms 1 $380,000 40
Richmond City Wrights Park 1 $299,950 33

Login to My Homefinder