Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $307,475 15
Richmond Acreage 1 $324,900 16
Richmond Adams Park 1 $599,000 119
Richmond Alice Heights 1 $294,950 6
Richmond Alvista Heights 1 $299,000 34
Richmond Archmoor 1 $399,950 45
Richmond Ashbury At Stoneleigh 1 $520,000 44
Richmond Ashley Terrace Condo 1 $189,900 14
Richmond Ashley Village 1 $259,950 37
Richmond Atkinsons Plan 1 $325,000 40
Richmond Austin Heights 1 $295,000 40
Richmond Barton Heights 9 $523,989 38
Richmond Battery Court 1 $605,000 19
Richmond Battery Court Addition 3 $534,950 8
Richmond Battery Heights 1 $228,500 183
Richmond Battery Park 1 $265,000 33
Richmond Beaufont Hills 3 $214,633 264
Richmond Beechwood Park 1 $375,000 13
Richmond Belfry Condominiums 1 $325,000 28
Richmond Belle Heights 4 $415,363 24
Richmond Bellevue 1 $525,000 72
Richmond Bellevue Court 1 $525,000 28
Richmond Bellevue Park 1 $679,000 17
Richmond Benedictine Commons 1 $210,000 15
Richmond Bensley 1 $374,900 37
Richmond Berkeley Park 1 $469,500 7
Richmond Berkshire Park 1 $300,000 87
Richmond Beverly Hills 1 $419,500 9
Richmond Blackwell 4 $353,000 35
Richmond Bluffs Condo 2 $442,475 9
Richmond Blunts Estates 1 $436,700 198
Richmond Brentwood 1 $339,999 77
Richmond Brightwood 1 $399,000 51
Richmond British Camp Farm 2 $210,000 52
Richmond Brittons Hill 1 $579,950 27
Richmond Broad Rock Homes 1 $629,950 28
Richmond Broad Rock Park 3 $261,633 85
Richmond Brookbury 1 $475,000 173
Richmond Brookdale 3 $430,000 45
Richmond Brookland Park 4 $438,588 46
Richmond Brookland Terrace 1 $215,000 73
Richmond Broom Factory 4 $1,611,250 66
Richmond Bryan Park Heights 1 $349,950 7
Richmond Burfoot Addition 13 $299,781 55
Richmond C F Sauers 1 $499,950 0
Richmond Carver 3 $363,267 109
Richmond Carver Square 3 $442,933 66
Richmond Castle Heights 2 $224,700 28
Richmond Cavalier Court 2 $218,500 39
Richmond Cedar Farms 2 $267,250 61
Richmond Central Gardens 1 $248,900 29
Richmond Centre Heights 1 $229,000 25
Richmond Chamberlayne Farms 1 $394,950 28
Richmond Chatham Place 1 $271,000 1
Richmond Chelsea Place 3 $262,967 47
Richmond Cherokee Estates 1 $1,595,000 72
Richmond Cherry Gardens 2 $377,500 53
Richmond Cherry Gardens Addition 1 $347,000 325
Richmond Chesterfield Court 1 $303,750 21
Richmond Chestervale 2 $342,475 16
Richmond Chestnut Flats 2 $409,925 144
Richmond Chestnut Hills 6 $367,467 39
Richmond Chimborazo 6 $439,142 71
Richmond Clopton Heights 1 $205,000 32
Richmond Club Court 1 $325,000 9
Richmond Club View 1 $1,750,000 14
Richmond College View 1 $549,950 14
Richmond Colonial Place 5 $827,990 21
Richmond Colonial Place Annex 1 $389,950 28
Richmond Colonial Village 1 $779,000 9
Richmond Cotterell Court 1 $339,999 44
Richmond Courtyard Condo 2 $192,000 55
Richmond Cranford Heights 2 $234,838 94
Richmond Creeks Edge At Stony Point 6 $653,519 163
Richmond Creekside Run 7 $385,701 53
Richmond Crescent Park 2 $92,475 56
Richmond Cullenwood 1 $295,000 34
Richmond Davee Gardens 1 $279,950 90
Richmond Deerbourne 5 $238,400 80
Richmond Derwent 1 $235,000 8
Richmond Dominion Townes 1 $307,000 37
Richmond Dorchester 3 $291,600 32
Richmond Dundee Court 1 $475,000 14
Richmond Eagles Mill Towers Condos 3 $317,166 114
Richmond East End 6 $325,417 34
Richmond East Highland Park 1 $309,900 84
Richmond East Lawn 1 $435,000 36
Richmond East Payne Square 1 $535,000 42
Richmond Eastview 3 $234,667 51
Richmond Edgewood 3 $841,667 25
Richmond Exeter Meadows 1 $275,000 22
Richmond Fairfield 2 $237,000 20
Richmond Fairmount Park 5 $400,790 56
Richmond Fairways 9 $479,474 171
Richmond Fawnbrook 1 $299,999 55
Richmond Fonticello Park 2 $320,000 14
Richmond Forest Hill Park 1 $625,000 29
Richmond Forest Hill Park Annex 2 $377,000 18
Richmond Forest Hill Terrace 2 $457,450 26
Richmond Forest View Heights 1 $229,000 7
Richmond Forestdale 1 $389,950 110
Richmond Fountain Lake Condominiums 1 $275,000 188
Richmond Foxhill 1 $720,000 80
Richmond Frederick Douglas Court 1 $349,950 14
Richmond Fulton Community Hills 1 $306,000 1
Richmond Fulton Manor 1 $335,000 15
Richmond Fulton Villages 1 $420,000 21
Richmond Gayton Village 13 $422,195 61
Richmond George Washington Carver Est 2 $397,500 75
Richmond Ginter Park 4 $1,020,750 16
Richmond Ginter Park Terrace 2 $514,997 30
Richmond Ginter Place Condos 2 $529,825 100
Richmond Glen Burnie 1 $1,175,000 16
Richmond Glen Echo Park 2 $355,450 15
Richmond Glen Lea Heights 2 $219,450 144
Richmond Glen Manor 1 $244,900 85
Richmond Glenwood 2 $222,475 43
Richmond Glenwood Park 1 $330,000 90
Richmond Gotham Condominiums 1 $299,000 29
Richmond Granite Hills 1 $420,000 20
Richmond Gravelbrook Farms 1 $225,000 56
Richmond Green Acres 1 $345,000 28
Richmond Greendale Manor 1 $409,000 28
Richmond Grove Point 1 $349,900 37
Richmond Grove West Condo 1 $289,999 49
Richmond H G Bangle 1 $222,000 112
Richmond Hammond Place 1 $499,000 70
Richmond Hampton Hills 1 $1,490,000 2
Richmond Hathaway Tower Condominiums 5 $293,000 44
Richmond Hechler Village 1 $315,000 33
Richmond Highland Gardens 1 $339,950 13
Richmond Highland Park 9 $347,756 58
Richmond Highland Park Addition 1 $349,900 23
Richmond Highland Terrace 2 $197,500 36
Richmond Hillcrest 1 $1,045,000 1
Richmond Hillcrest Park 2 $212,400 22
Richmond Historic Fan District 1 $899,000 21
Richmond Hobby Hill Farms 1 $435,000 16
Richmond Hollandale 1 $360,000 74
Richmond Hollands Addition 10 $359,980 150
Richmond Hollybrook Ridge 1 $260,000 156
Richmond Hollybrook Townhouses 1 $229,900 118
Richmond Holmes Heights 1 $315,000 42
Richmond Hook And Ladder Lofts 5 $364,600 77
Richmond Hopedale 2 $474,950 841
Richmond Howards Grove 1 $248,000 23
Richmond Huguenot Farms 3 $888,317 11
Richmond Hunters Mill Townhouses 1 $224,000 42
Richmond Ironhouse Place Condominiums 2 $272,500 48
Richmond Jefferson Davis Park 1 $229,000 2
Richmond Johnsons Farm 1 $245,000 79
Richmond Keaneland Farms 1 $252,000 28
Richmond Kings Park 1 $458,200 41
Richmond Kinwick 19 $329,448 91
Richmond Lakeside Landing 1 $330,000 8
Richmond Lee Annex 1 $625,000 17
Richmond Libbie Mill Townhomes 1 $449,000 85
Richmond Lock Lane Condominium 1 $389,000 2
Richmond Lockgreen 1 $530,000 95
Richmond Lynn Grove 1 $325,000 31
Richmond Manchester 5 $617,250 139
Richmond Manchester Gardens 3 $698,333 106
Richmond Manchester Square 7 $475,643 179
Richmond Mark Lawn 1 $289,000 43
Richmond Marshall 1 $699,000 13
Richmond Mason Park 1 $194,900 24
Richmond Mason Yards 8 $522,471 62
Richmond Maymont Gardens 1 $415,000 13
Richmond Mccarthy Vineyard 2 $532,475 23
Richmond Mcguire Homes 1 $225,000 20
Richmond Mcguire Park 1 $150,000 942
Richmond Melrose 2 $207,500 139
Richmond Miller Rhoads Condo 2 $372,475 15
Richmond Montebello 1 $319,900 23
Richmond Montezuma Gardens 1 $309,950 68
Richmond Montezuma Village 1 $239,999 29
Richmond Montrose 1 $219,900 93
Richmond Montrose Heights 1 $289,000 31
Richmond Monument Annex 2 $734,500 18
Richmond Monument Avenue Gardens 1 $910,000 7
Richmond Monument Avenue Park 7 $783,927 15
Richmond Monument Park 1 $524,995 30
Richmond Monumental Floral Gardens 1 $580,000 41
Richmond Mosaic At West Creek 8 $759,888 39
Richmond Mosby 1 $230,000 27
Richmond Mount Vernon Condominiums 5 $310,000 33
Richmond Murphys Run 1 $215,000 444
Richmond National Heights 2 $272,500 31
Richmond Nolde Bakery Condo 3 $340,650 53
Richmond North Ginter Park 6 $428,975 44
Richmond North Highland Park 4 $370,138 24
Richmond North Richmond Terrace 1 $445,000 84
Richmond Northfield 1 $396,500 7
Richmond Northside Place 1 $325,000 28
Richmond Norwood Park 1 $184,950 22
Richmond Oak Grove 3 $270,667 89
Richmond Oak Hill 1 $212,000 72
Richmond Oak Park 1 $349,950 35
Richmond Oakland Acres 1 $227,900 84
Richmond Old Brook Square Townhouses 1 $135,000 1
Richmond One Monument Avenue 1 $467,550 34
Richmond Oxford 3 $568,333 20
Richmond Oxford Addition 2 $499,950 22
Richmond Oxford On James 1 $925,000 38
Richmond Pagebrook 1 $369,900 57
Richmond Park Place 2 $529,975 14
Richmond Parkline Townhomes 4 $902,500 127
Richmond Pelham Park 1 $194,900 34
Richmond Pemberton Place 1 $369,999 70
Richmond Peter Paul Tract 1 $298,000 21
Richmond Pine Hurst 1 $1,308,000 20
Richmond Pine Ridge 1 $569,000 21
Richmond Piney Knolls 1 $100,000 273
Richmond Powhatan Annex 1 $265,000 28
Richmond Powhatan Heights 3 $234,633 41
Richmond Powhatan Place 1 $379,900 14
Richmond Presidential Court Condo 1 $389,000 91
Richmond Providence Court 1 $299,900 12
Richmond Providence Forest 1 $449,999 24
Richmond Providence Park 5 $150,720 87
Richmond Raleigh 1 $1,599,000 15
Richmond Randolph Square 1 $1,050,000 93
Richmond Ravenswood Farm 1 $364,690 111
Richmond Reserve At Springdale Park 1 $375,000 11
Richmond Richmond Manchester Land Crp 5 $259,400 183
Richmond Richmond Summit 1 $194,900 68
Richmond River Hill 1 $1,775,000 28
Richmond Riverside On The James 3 $463,300 16
Richmond Rockfalls 1 $660,000 28
Richmond Roland Park 1 $525,000 82
Richmond Rose Of Sharon 1 $250,000 50
Richmond Rosedale 4 $374,738 23
Richmond Roselawn 2 $1,425,000 85
Richmond Rothesay 1 $2,680,000 22
Richmond Roxbury 1 $449,500 6
Richmond Saint Thomas Terrace 1 $35,950 233
Richmond San Rafael Court 1 $445,000 13
Richmond Sarah Adams Estates 1 $160,000 7
Richmond Saunders Station At Broad Hill Centre 1 $439,990 1
Richmond Scottdale 1 $250,000 4
Richmond Seaton Acres 1 $350,000 0
Richmond Shady Creek 2 $314,450 162
Richmond Shenandoah Place 1 $575,000 33
Richmond Sheppard Estates 1 $469,000 112
Richmond Sherwood Park 1 $560,000 70
Richmond South Garden 1 $410,000 26
Richmond Southampton 6 $1,275,000 56
Richmond Southampton Hills 1 $324,900 55
Richmond Southside Court 1 $160,000 3
Richmond St Johns Historic 1 $419,500 647
Richmond Stony Point Green 1 $1,995,000 30
Richmond Stratford Hills 6 $394,150 432
Richmond Stratford Village 1 $169,900 253
Richmond Stukeley Hall Farms 1 $260,000 86
Richmond Summer Hill Plaza 1 $195,000 21
Richmond Summit Lofts Condo 1 $345,000 22
Richmond Swansboro 4 $312,124 49
Richmond Sydnors Point Addition 1 $299,900 9
Richmond The Outpost At Brewers Row 2 $542,475 21
Richmond Thomas Jefferson Terrace 1 $850,000 45
Richmond Three Fountains North 1 $299,950 43
Richmond Townes Of Wistar Woods Section 2 2 $427,475 57
Richmond Tuckahoe Condominiums 2 $660,000 22
Richmond Tuxedo Park 2 $272,500 9
Richmond Twilight Landing 1 $424,950 7
Richmond Two Street Condo 1 $200,000 28
Richmond Valentine Hechler Plan 3 $130,000 94
Richmond Villa Heights 1 $215,000 36
Richmond Village At Virginia Center Commons 3 $340,890 115
Richmond Village Of Rocketts Landing 4 $554,913 27
Richmond Villas Of Oakwood North Condo 1 $125,000 90
Richmond Villas Of Oakwood South 9 $125,827 66
Richmond Vistas On The James 4 $597,475 62
Richmond Wallace Manor 1 $399,900 26
Richmond Warsaw Condominiums 1 $525,000 31
Richmond Warwick Acres 1 $325,000 0
Richmond Warwick Gardens 1 $194,000 38
Richmond Washington Park 2 $367,000 14
Richmond Watermark 1 $374,990 16
Richmond Waverly 1 $294,995 37
Richmond Weisigers Addition 3 $318,267 42
Richmond West Manchester 1 $289,000 3
Richmond West Oak 1 $979,900 21
Richmond Westchester 1 $549,950 9
Richmond Westham Ridge 1 $850,000 9
Richmond Westhampton 1 $725,000 14
Richmond Westhampton Heights Annex 2 $784,950 12
Richmond Westlake Hills 2 $422,000 25
Richmond Westmoreland Place 1 $2,685,000 50
Richmond Westover Farms 1 $384,950 15
Richmond Westover Gardens 1 $450,000 10
Richmond Westover Hills 5 $660,500 16
Richmond Westover Park 1 $289,950 6
Richmond Westover South 2 $307,450 102
Richmond Westover Terrace 1 $309,000 122
Richmond Westview 2 $1,241,975 32
Richmond Westview Manor 1 $599,950 40
Richmond Westwood 2 $437,400 28
Richmond Westwood Terrace 1 $299,000 37
Richmond Wildwood 3 $329,150 42
Richmond Wilkinson Terrace 1 $225,000 15
Richmond Willetta Place 2 $897,450 25
Richmond William Byrd 2 $1,375,000 82
Richmond Willow Lawn 1 $699,000 8
Richmond Willow Oaks 2 $787,475 35
Richmond Willway Gardens 1 $1,199,999 152
Richmond Woodland Heights 9 $453,865 37
Richmond Woodstock 3 $307,983 79
Richmond Woodstock Community 2 $294,950 77
Richmond Woodville 4 $236,000 650
Richmond Wrights Park 1 $350,000 335

Login to My Homefinder

Pixel